INVINSCAN
Main Configurations | |||
Parameters | Models | ||
A1064-14 | A355-14 | ||
Scanner Parameters | Input Aperture(mm) | 8 | |
Tracking Error (ms) | 0.3 | ||
Max Marking Speed (mm/s) | 3000 | ||
Positioning Speed (mm/s) | 7000 | ||
Time for 1% (ms) | 0.65 | ||
Time for 10% (ms) | 1.6 | ||
Repeatability (µrad) | <2 | ||
Max Gain Drift (ppm/K) | <80 | ||
Max Offset Drift (µrad/K) | <15 | ||
Drift Over 8 Hours (mrad) | <0.3 | ||
Non-Linearity (%) | <0.4 | ||
Interface Protocol | XY2-100 | ||
Operating Deflection Angle | ±12.5° | ||
Parameters of the Dynamic Focal System | Input Beam Aperture | 7mm | <2.8mm |
Beam Expansion Ratio | 1.4 | 5 | |
Focal Range of Z-axis | ±30mm | ±20mm | |
Optical Parameters | Wavelength | 1030-1070 nm | 355nm |
Max Power | 100W | 25W | |
Marking Field | 150*150① | 150*150② | |
Basic Parameters | Power Supply | ±15VDC, ≥5A | |
Operating Temperature (℃) | 25±10℃ |
Note:① matched with the 175-254 custom F-theta lens (focal length: 254mm)
② matched with the180-300 custom F-theta lens (focal length: 300mm)
Applications
It can be applied for brittle material cutting, texturing processing, surface treatment, deep engraving, 3D printing, etc.
Contact Us
Service Hotline
Suzhou JCZ Technology Co., Ltd.
Address: m3-103-2, microsystem Park, Suzhou science and Technology City, No. 2, Peiyuan Road, Huqiu District, Suzhou, Jiangsu
Guangdong JCZ Technology Co., Ltd.
Address: room 1002, No. 4, Songhu Zhigu R & D center, No. 1, renju Road, Liaobu Town, Dongguan City, Guangdong Province
Beijing JCZ Technology Co., Ltd. Wuhan Branch
Address: 1101, block B, building 1, modern service industry base, Huagong science and Technology Park, University Park Road, Jiangxia District, Wuhan, Hubei Province
Copyright © 2022 Beijing JCZ Technology Co., Ltd. 京ICP証000000號